Trial in corso
[Dati estratti dai DB internazionali www.clinicaltrials.gov e www.clinicaltrialsregister.eu]
[L'elenco considera tutti i Trial che sono in corso di svolgimento nell'anno corrente, cioè la cui scadenza effettiva/stimata cade nell'anno corrente o in anno successivo]
[#TOT Trial in corso: 125] - [ultimo aggiornamento: 26/01/2026]
| Title |
A prospective, observational cohort study to evaluate the clinical impact of novel monoclonal antibodies (MAB) in B-cell Non-Hodgkin Lymphoma (NHL) in Italian clinical practice. Studio di coorte osservazionale prospettico per valutare nei pazienti con linfoma non-Hodgkin a cellule B l’impatto clinico dei nuovi anticorpi monoclonali MAB nella pratica clinica italiana. |
| NCT number | NCT06008691 FIL-MAB |
| Conditions | Non-Hodgkin Lymphoma, B-cell |
| Interventions | Drug: "novel" MAB (alone or in combination) |
| Sponsor | Fondazione Italiana Linfomi - ETS |
| Gender | Female; Male |
| Age | 18 Years and older (Adult, Older Adult ) |
| Phases | |
| Enrollment | 1500 |
| Study Type | Observational |
| Study Designs | Observational Model : Cohort Time Perspective: Prospective |
| Start Date | 27/12/2023 |
| Completion Date | 31/10/2038 |
| Locations | Italy - A.O.U. Policlinico P. Giaccone Palermo, U.O.C. di Ematologia, Dott.ssa Salvatrice Mancuso |
| URL | https://clinicaltrials.gov/study/NCT06008691 |
| Study Title | Randomised Evaluation of COVID-19 Therapy (RECOVERY) |
| NCT Number | NCT04381936 Other Ids NDPHRECOVERY | 2020-001113-21 | 2023-507441-29-00 | ISRCTN50189673 |
| Conditions | Severe Acute Respiratory Syndrome |
| Interventions | DRUG: Lopinavir-Ritonavir|DRUG: Corticosteroid|DRUG: Hydroxychloroquine|DRUG: Azithromycin|BIOLOGICAL: Convalescent plasma|DRUG: Tocilizumab|BIOLOGICAL: Immunoglobulin|DRUG: Synthetic neutralising antibodies|DRUG: Aspirin|DRUG: Colchicine|DRUG: Baricitini |
| Sponsor | University of Oxford UK Research and Innovation|National Institute for Health Research, United Kingdom|Wellcome Trust | Bill and Melinda Gates Foundation | Department for International Development, United Kingdom | Health Data Research UK | Medical Research Council Population Health Research Unit | NIHR Health Protection Research Unit in Emerging and Zoonotic Infections | Flu Lab |
| Sex | ALL |
| Age | CHILD, ADULT, OLDER_ADULT |
| Phases | PHASE3 |
| Enrollment | 70000 |
| Study Type | INTERVENTIONAL |
| Study Design | Allocation: RANDOMIZED | Intervention Model: FACTORIAL | Masking: NONE | Primary Purpose: TREATMENT |
| Start Date | 19/03/2020 |
| Completion Date | 30/06/2036 |
| Locations | Prof. Antonio Cascio, UOC di Malattie Infettive - AOU Policlinico "P. Giaccone" |
| Study URL | https://clinicaltrials.gov/study/NCT04381936 |
| Study Title | ConTempoRary Cardiac Stimulation in Clinical practicE: lEft, BivEntriculAr, Right, and conDuction System Pacing |
| NCT Number | NCT06324682 Other IDs: 825/2022/Oss/AOUFe |
| Conditions | Arrhythmias, Cardiac|Atrioventricular Block|Reduced Systolic Function|Atrial Fibrillation|Bradyarrhythmia|Ventricular Tachycardia|Ventricular Dysfunction|Ventricular Fibrillation|Ventricular Arrythmia|Atrioventricular Nodal Disease|Atrioventricular Conduction Defects|Atrioventricular Block Complete|Atrioventricular Block Incomplete|Atrioventricular Junctional Rhythm|Bundle-Branch Block|Left Bundle-Branch Block|Heart Failure, Systolic|Block;Atrioventricular|Block; Arrhythmic|Block; Mobitz|Block, Heart|Block, Fascicular|Block Branch Bundle Left|Heart Failure,Congestive|Heart Arrhythmia |
| Interventions | DEVICE: Cardiac pacing - Conventional RV pacing|DEVICE: Cardiac pacing - Conduction System Pacing|DEVICE: Cardiac pacing - Cardiac resynchronization therapy (pacing - CRTP - or defibrillation - CRTD)|DEVICE: Cardiac pacing - Epicardial pacing|DEVICE: Cardiac pacing - Leadless pacing |
| Sponsor | University Hospital of Ferrara |
| Sex | ALL |
| Age | ADULT, OLDER_ADULT |
| Phases | |
| Enrollment | 8400 |
| Study Type | OBSERVATIONAL |
| Study Design | Observational Model: |Time Perspective: p |
| Start Date | 01/01/2023 |
| Completion Date | 31/12/2034 |
| Locations | Ospedale Civico, azienda Ospedaliera di Palermo, Palermo, Italy| Policlinico Paolo Giaccone, Palermo, Italy, Giuseppe Coppola (docente Ente convenzionato PROMISE) |
| Study URL | https://clinicaltrials.gov/study/NCT06324682 |
| Study Title | Lynch Syndrome X-Talk of Enteral Mucosa With Immune System |
| NCT Number | NCT06708429 Other IDs: LYNX EYE 2023 |
| Conditions | Lynch Syndrome|Lynch Syndrome I|Lynch Syndrome II|Lynch Syndrome I (Site-specific Colonic Cancer)|HNPCC|HNPCC Gene Mutation|Hereditary Cancer Syndrome|Hereditary Cancer|MLH1 Gene Mutation|MLH1 Gene Deletion+Duplication|MLH1 Loss of Expression|MLH1 Gene Inactivation|MSH2 Gene Mutation|MSH2 Gene Deletion+Duplication|MSH2 Loss of Expression|MSH2 Gene Inactivation|MSH6 Gene Mutation|MSH6 Loss of Expression|MSH6 Gene Inactivation|PMS2 Gene Mutation|PMS2 Gene Inactivation|PMS2 Loss of Expression |
| Interventions | DIAGNOSTIC_TEST: LYNX EYE (Lynch syndrome X-Talk of Enteral mucosa with Immune System) |
| Sponsor | San Raffaele University |
| Sex | ALL |
| Age | ADULT, OLDER_ADULT |
| Phases | |
| Enrollment | 300 |
| Study Type | OBSERVATIONAL |
| Study Design | Observational Model: |Time Perspective: p |
| Start Date | 06/01/2023 |
| Completion Date | 06/01/2034 |
| Locations | Dipartimento di controllo qualità e rischio chimico biologico, AOOR Villa Sofia Cervello, Palermo, PM, Italy, Francesca Di Gaudio |
| Study URL | https://clinicaltrials.gov/study/NCT06708429 |
| Title | Multicenter, Nationwide, Observational, Prospective Study Based on the Development of a Primary Sclerosing Cholangitis Patients Database Linked to a Biological Sample Storage |
| NCT Number | NCT05618145 PSC_Database |
| Conditions | Primary Sclerosing Cholangitis |
| Interventions | Other: Clinical information |
| Sponsor | University of Milano Bicocca |
| Gender | All |
| Age | 17 Years and older (Child, Adult, Older Adult) |
| Phases | |
| Enrollment | 6000 participants |
| Study Type | Observational |
| Study Designs | Cohort |
| Start Date | 21/10/2022 |
| Completion Date | 21/10/2032 |
| Locations | A.O.U. Policlinico P. Giaccone di Palermo, U.O.C. Gastroenterologia, prof.ssa Vincenza Calvaruso |
| URL | https://www.clinicaltrials.gov/ct2/show/NCT05618145 |
| Study Title | A Study of Belantamab Mafodotin Administered in Combination With Lenalidomide and Dexamethasone (BRd) Versus Daratumumab, Lenalidomide, and Dexamethasone (DRd) in Participants With Newly Diagnosed Multiple Myeloma (NDMM) Who Are Ineligible for Autologous |
| NCT Number |
NCT06679101 (TI-NDMM) DREAMM-10 |
| Conditions | Multiple Myeloma|Newly Diagnosed Multiple Myeloma |
| Interventions | DRUG: Belantamab mafodotin|DRUG: Lenalidomide|DRUG: Dexamethasone|DRUG: Daratumumab |
| Sponsor | Glaxo Smith Kline |
| Sex | ALL |
| Age | ADULT, OLDER_ADULT |
| Phases | PHASE3 |
| Enrollment | 520 |
| Study Type | INTERVENTIONAL |
| Study Design | Allocation: RANDOMIZED|Intervention Model: PARALLEL|Masking: NONE|Primary Purpose: TREATMENT |
| Start Date | 27/12/2024 |
| Completion Date | 06/04/2032 |
| Locations | A.O.U. Policlinico P. Giaccone Palermo, Dott. Cirino Botta, U.O.C. di Ematologia, GSK Investigational Site, Ancona, Italy|GSK Investigational Site, Meldola FC, 47014, Italy|GSK Investigational Site, Roma, 00161, Italy |
| Study URL | https://clinicaltrials.gov/study/NCT06679101 |
| Title |
A Randomized, Open-Label, Phase 3 Study Evaluating Efficacy and Safety of Navitoclax in Combination with Ruxolitinib Versus Best Available Therapy in Subjects with Relapsed/Refractory Myelofibrosis (TRANSFORM-2) Studio Clinico Randomizzato, In Aperto di Fase 3 per Valutare l’Efficacia e la Sicurezza di Navitoclax in Combinazione con Ruxolitinib rispetto alla Miglior Terapia Disponibile in Soggetti Affetti da Mielofibrosi Recidivante/Refrattaria |
| EudraCT number | 2020-000557-27 TRANSFORM-2 M20-178 |
| Conditions | Myelofibrosis Mielofibrosi |
| Interventions | |
| Sponsor | ABBVIE DEUTSCHLAND GMBH & CO. KG |
| Gender | Female; Male |
| Age | Adults; Elderly; |
| Phases | Phase III |
| Enrollment | 330 |
| Study Type | Therapeutic confirmatory (Phase III) |
| Study Designs | Controlled; Randomised; Open; Parallel group; |
| Start Date | 27/10/2020 |
| Completion Date | 23/01/2032 |
| Locations | United Kingdom Italy: A.O.U. Policlinico P. Giaccone Palermo, U.O.C. di Ematologia, Prof. Sergio Siragusa |
| URL | https://www.clinicaltrialsregister.eu/ctr-search/trial/2020-000557-27/IT |
| Study Title | Italian Anderson Fabry Disease Cardiovascular Registry |
| NCT Number |
NCT06806813 Other IDs: RICMAF |
| Conditions | Fabry Disease |
| Interventions | |
| Sponsor | IRCCS Azienda Ospedaliero-Universitaria di Bologna |
| Sex | ALL |
| Age | CHILD, ADULT, OLDER_ADULT |
| Phases | |
| Enrollment | 800 |
| Study Type | OBSERVATIONAL |
| Study Design | Observational Model: |Time Perspective: p |
| Start Date | 26/01/2022 |
| Completion Date | 31/12/2031 |
| Locations | Antonino Tuttolomondo, U.O.C. Medicina Interna con Stroke Care, Policlinico P. Giaccone, Palermo, Sicilia/Palermo, 90127, Italy| |
| Study URL | https://clinicaltrials.gov/study/NCT06806813 |
| Study Title | LIVERAGE™: A Study to Test Whether Survodutide Helps People With a Liver Disease Called NASH/MASH Who Have Moderate or Advanced Liver Fibrosis |
| NCT Number |
NCT06632444 Other IDs: 1404-0044, AOUP P. Giaccone, Delibera n. 85-2025 - Prot. 6551-2025 2024-513739-25-00 U1111-1306-9071 |
| Conditions | Metabolic Dysfunction Associated Steatohepatitis (MASH)|Liver Fibrosis |
| Interventions | DRUG: Survodutide|DRUG: Placebo |
| Sponsor | Boehringer Ingelheim |
| Sex | ALL |
| Age | ADULT, OLDER_ADULT |
| Phases | PHASE3 |
| Enrollment | 1800 |
| Study Type | INTERVENTIONAL |
| Study Design | Allocation: RANDOMIZED|Intervention Model: PARALLEL|Masking: DOUBLE (PARTICIPANT, INVESTIGATOR)|Primary Purpose: TREATMENT |
| Start Date | 14/10/2024 |
| Completion Date | 27/12/2031 |
| Locations | Salvatore Petta, U.O.C. di Gastroenterologia e Epatologia, Policlinico "Paolo Giaccone", Palermo, 90127, Italy |
| Study URL | https://clinicaltrials.gov/study/NCT06632444 |
| Title | A Phase 3 Randomized Study Comparing Teclistamab Monotherapy versus Pomalidomide, Bortezomib, Dexamethasone (PVd) or Carfilzomib,Dexamethasone (Kd) in Participants with Relapsed or Refractory Multiple Myeloma who have Received 1 to 3 Prior Lines of Therapy, Including an Anti-CD38 Monoclonal Antibody and Lenalidomide Uno studio randomizzato di fase 3 che confronta Teclistamab in monoterapia con pomalidomide, bortezomib, desametasone (PVd) o carfilzomib, desametasone (Kd) in partecipanti con mieloma multiplo recidivante o refrattario che hanno ricevuto da 1 a 3 linee terapeutiche precedenti, incluso un anticorpo monoclonale anti-CD38 e lenalidomide |
| EudraCT number |
2022-000928-37 NCT05572515 6400795MMY3006 / MajesTEC-9 CR109244 |
| Conditions |
Multiple myeloma Mieloma multiplo |
| Interventions |
|
| Sponsor | JANSSEN CILAG INTERNATIONAL NV |
| Gender | Female; Male |
| Age | Adults; Elderly; |
| Phases | Phase III |
| Enrollment | 650 |
| Study Type | Therapeutic confirmatory (Phase III) |
| Study Designs | Controlled; Randomised; Open; |
| Start Date | 02/09/2023 |
| Completion Date | 31/08/2031 |
| Locations | A.O.U. Policlinico P. Giaccone Palermo, Dott. Cirino Botta, U.O.C. di Ematologia |
| URL |
https://www.clinicaltrialsregister.eu/ctr-search/trial/2022-000928-37/IT |
| Study Title | A Study to Evaluate the Efficacy and Safety of Pegozafermin in Participants With Compensated Cirrhosis Due to MASH |
| NCT Number | NCT06419374 2023-510395-31-00 BIO89-100-132 ORG-100030362 |
| Conditions | Metabolic Dysfunction-Associated Steatohepatitis (MASH) / Nonalcoholic Steatohepatitis (NASH) With Compensated Cirrhosis |
| Interventions | BIOLOGICAL: Pegozafermin|DRUG: Placebo |
| Sponsor | 89bio, Inc. |
| Sex | ALL |
| Age | ADULT, OLDER_ADULT |
| Phases | PHASE3 |
| Enrollment | 762 |
| Study Type | INTERVENTIONAL |
| Study Design | Allocation: RANDOMIZED|Intervention Model: PARALLEL|Masking: QUADRUPLE (PARTICIPANT, CARE_PROVIDER, INVESTIGATOR, OUTCOMES_ASSESSOR)|Primary Purpose: TREATMENT |
| Start Date | 24/05/2024 |
| Completion Date | 01/08/2031 |
| Locations | Salvatore Petta, U.O.C. di Gastroenterologia e Epatologia, Policlinico "Paolo Giaccone" Spain, Poland, Hungary, France, Netherlands, Italy, Germany, Bulgaria, Belgium |
| Study URL | https://clinicaltrials.gov/study/NCT06419374 |
| Study Title | Study of Oral Navitoclax Tablet in Combination With Oral Ruxolitinib Tablet to Assess Change in Spleen Volume in Adult Participants With Relapsed/Refractory Myelofibrosis |
| NCT Number | NCT04468984 Other IDs: M20-178|2020-000557-27 |
| Conditions | Myelofibrosis (MF) |
| Interventions | DRUG: Navitoclax|DRUG: Ruxolitinib|DRUG: Best Available Therapy (BAT) |
| Sponsor | AbbVie |
| Gender | ALL |
| Age | ADULT, OLDER_ADULT |
| Phases | PHASE3 |
| Enrollment | 330 |
| Study Type | INTERVENTIONAL |
| Study Design | Allocation: RANDOMIZED|Intervention Model: PARALLEL|Masking: NONE|Primary Purpose: TREATMENT |
| Start Date | 31/08/2020 |
| Completion Date | 01/02/2031 |
| Locations | U.O.C. di Ematologia, Prof. Sergio Siragusa, Azienda Ospedaliera Universitaria Paolo Giaccone /ID# 221078, Palermo, 90127, Italy| |
| Study URL | https://clinicaltrials.gov/study/NCT04468984 |
| Study Title | Seladelpar in Subjects With Primary Biliary Cholangitis (PBC) and Compensated Cirrhosis |
| NCT Number | NCT06051617 Other Ids: CB8025-41837 | 2024-516525-31-00 |
| Conditions | Primary Biliary Cholangitis |
| Interventions | DRUG: Seladelpar|DRUG: Placebo |
| Sponsor | Gilead Sciences |
| Sex | ALL |
| Age | ADULT, OLDER_ADULT |
| Phases | PHASE3 |
| Enrollment | 318 |
| Study Type | INTERVENTIONAL |
| Study Design | Allocation: RANDOMIZED|Intervention Model: PARALLEL|Masking: DOUBLE (PARTICIPANT, INVESTIGATOR)|Primary Purpose: TREATMENT |
| Start Date | 07/09/2023 |
| Completion Date | 01/08/2030 |
| Locations | Prof.ssa Vincenza Calvaruso, A.O.U. Policlinico P. Giaccone di Palermo, U.O.C. Gastroenterologia | A.O.U. Pisana, U.O. Epatologia, Pisa, 56124, Italy |
| Study URL | https://clinicaltrials.gov/study/NCT06051617 |
| Study Title | A Clinical Study to Evaluate Ianalumab in Participants With Diffuse Cutaneous Systemic Sclerosis |
| NCT Number |
NCT06470048
CVAY736S12201 2024-511933-36-00 |
| Conditions | Diffuse Cutaneous Systemic Sclerosis |
| Interventions | DRUG: Placebo|DRUG: Ianalumab |
| Sponsor/Collaborators | Novartis Pharmaceuticals |
| Gender | ALL |
| Age | ADULT, OLDER_ADULT |
| Phases | PHASE2 |
| Enrollment | 200 |
| Study Type | INTERVENTIONAL |
| Study Design | Allocation: RANDOMIZED|Intervention Model: PARALLEL|Masking: QUADRUPLE (PARTICIPANT, CARE_PROVIDER, INVESTIGATOR, OUTCOMES_ASSESSOR)|Primary Purpose: TREATMENT |
| Start Date | 09/10/2024 |
| Completion Date | 15/07/2030 |
| Locations | Azienda Ospedaliero Universitaria Policlinico P. Giaccone, Palermo, UOC di Reumatologia, Prof.ssa Giuliana Guggino |
| Study URL | https://clinicaltrials.gov/study/NCT06470048 |
| Study Title | A Long-Term Registry of Humira® (Adalimumab) in Patients With Moderately to Severely Active Ulcerative Colitis (UC) |
| NCT Number | NCT01848561 Other IDs: P11-282 |
| Conditions | Ulcerative Colitis (UC) |
| Interventions | |
| Sponsor | AbbVie |
| Gender | ALL |
| Age | ADULT, OLDER_ADULT |
| Phases | |
| Enrollment | 8250 |
| Study Type | OBSERVATIONAL |
| Study Design | Observational Model: |Time Perspective: p |
| Start Date | 29/04/2013 |
| Completion Date | 24/06/2030 |
| Locations | Dott.ssa Maria Cappello, Gastroenterologia , Direttore Prof. Calogero Cammà, Azienda Ospedaliera Universitaria Paolo Giaccone /ID# 141397, Palermo, 90127, Italy| A.O. Ospedali Riuniti Villa Sofia - Cervello /ID# 141392, Palermo, 90146, Italy| |
| Study URL | https://clinicaltrials.gov/study/NCT01848561 |
| Study Title | AutoInflammatory Disease Alliance Registry (AIDA) |
| NCT Number | NCT05200715 Other IDs: AIDA V.04 19.05.2021 |
| Conditions | Hereditary Autoinflammatory Diseases|Schnitzler Syndrome|Behcet Syndrome|PFAPA Syndrome|Still Disease|Autoinflammatory Syndrome, Unspecified|Uveitis|Scleritis|Vexas Syndrome |
| Interventions | OTHER: No intervention is foreseen by the protocol. |
| Sponsor | University of Siena |
| Gender | ALL |
| Age | CHILD, ADULT, OLDER_ADULT |
| Phases | |
| Enrollment | 3500 |
| Study Type | OBSERVATIONAL |
| Study Design | Observational Model: |Time Perspective: p |
| Start Date | 08/06/2020 |
| Completion Date | 08/06/2030 |
| Locations | ARNAS Ospedale Civico di Cristina Benfratelli, Palermo, Italy| Azienda Ospedaliera Ospedali Riuniti Villa Sofia-Cervello, Palermo, Italy| prof.ssa Maria Cristina Maggio, University Department of Health Promotion, Mother and Child Care, Internal Medicine and Medical Specialties (PROMISE) “G. D’Alessandro”, University of Palermo, Palermo, Italy| |
| Study URL |
| Study Title | Nipocalimab in Moderate to Severe Sjogren's Disease (DAFFODIL) |
| NCT Number | NCT06741969 Other IDs 80202135SJS3001 | 80202135SJS3001 | 2024-513965-38-00 | DAFFODIL |
| Conditions | Sjogrens Syndrome |
| Interventions | DRUG: Nipocalimab|DRUG: Placebo|DRUG: Standard of care treatment |
| Sponsor | Janssen Research & Development, LLC |
| Sex | ALL |
| Age | ADULT, OLDER_ADULT |
| Phases | PHASE3 |
| Enrollment | 600 |
| Study Type | INTERVENTIONAL |
| Study Design | Allocation: RANDOMIZED|Intervention Model: PARALLEL|Masking: QUADRUPLE (PARTICIPANT, CARE_PROVIDER, INVESTIGATOR, OUTCOMES_ASSESSOR)|Primary Purpose: TREATMENT |
| Start Date | 04/12/2024 |
| Completion Date | 17/04/2030 |
| Locations | Prof.ssa Giuliana Guggino, Azienda Ospedaliero Universitaria Policlinico Paolo Giaccone, Palermo, 90127, Italy Ospedale San Raffaele, Milan, 20132, Italy|Centro Specialistico Ortopedico Traumatologico Gaetano Pini CTO, Milan, 20122, Italy|Azienda Ospedali |
| Study URL | https://clinicaltrials.gov/study/NCT06741969 |
| Study Title | A Combination of Rituximab and CC-99282 as Front-line Therapy for Older Frail Patients With Diffuse Large B-cells Non-Hodgkin Lymphoma Evaluated With a Simplified Geriatric Assessment (sGA): a Phase II Study of the Fondazione Italiana Linfomi (FIL) |
| NCT Number | NCT06835530 Other IDs: FIL_RICCO|2023-506206-38-00 |
| Conditions | Diffuse Large B Cell Non-Hodgkin Lymphoma |
| Interventions | DRUG: Rituximab + Golcadomide (CC-99282) |
| Sponsor | Fondazione Italiana Linfomi - ETS |
| Sex | ALL |
| Age | OLDER_ADULT |
| Phases | PHASE2 |
| Enrollment | 47 |
| Study Type | INTERVENTIONAL |
| Study Design | Allocation: NA|Intervention Model: SINGLE_GROUP|Masking: NONE|Primary Purpose: TREATMENT |
| Start Date | 01/04/2025 |
| Completion Date | 01/04/2030 |
| Locations | Prof.ssa Salvatrice Mancuso, Policlinico Giaccone - Ematologia, Palermo, Italy |
| Study URL | https://clinicaltrials.gov/study/NCT06835530 |
| Study Title | Phase III Study of Rilvegostomig in Combination With Bevacizumab With or Without Tremelimumab as First-line Treatment of Hepatocellular Carcinoma |
| NCT Number | NCT06921785 Other Ids: D7029C00001; EUCT: 2024-518210-81-00 |
| Conditions | Hepatocellular Carcinoma |
| Interventions | DRUG: Tremelimumab|DRUG: Rilvegostomig|DRUG: Bevacizumab|DRUG: Atezolizumab |
| Sponsor/Collaborators | AstraZeneca |
| Sex | ALL |
| Age | ADULT, OLDER_ADULT |
| Phases | PHASE3 |
| Enrollment | 1220 |
| Study Type | INTERVENTIONAL |
| Study Design | Allocation: RANDOMIZED|Intervention Model: PARALLEL|Masking: SINGLE (OUTCOMES_ASSESSOR)|Primary Purpose: TREATMENT |
| Start Date | 06/05/2025 |
| Completion Date | 14/03/2030 |
| Locations | Prof. Calogero Camma', UO gastroenterologia, Azienda Ospedaliera Universitaria Paolo Giaccone, Research Site, Palermo, 90127, Italy |
| Study URL | https://clinicaltrials.gov/study/NCT06921785 |
| Study Title | Real-World Mapping Antithrombotic Regimens in MM Patients on Treatment |
| NCT Number | NCT06028087 Other IDs GIMEMA ET0123 | MARMMOT |
| Conditions | Multiple Myeloma | Diagnosis |
| Interventions | |
| Sponsor | GIMEMA - Gruppo Italiano Malattie EMatologiche dell'Adulto |
| Sex | ALL |
| Age | ADULT, OLDER_ADULT |
| Phases | |
| Enrollment | 736 |
| Study Type | OBSERVATIONAL |
| Study Design | Observational Model: |Time Perspective: p |
| Start Date | 10/03/2025 |
| Completion Date | 01/03/2030 |
| Locations | Prof. Sergio Siragusa, U.O.C. di Ematologia, Azienda Ospedaliera Universitaria Paolo Giaccone /ID# 221078, Palermo, 90127, Italy Fondazione Policlinico Universitario A. Gemelli IRCCS UOC Servizio e DH di Ematologia, Roma, Italy |
| Study URL | https://clinicaltrials.gov/study/NCT06028087 |
| Study Title | Fosfomycin I.v. for Treatment of Severely Infected Patients |
| NCT Number | NCT02979951 Other IDs: FORTRESS |
| Conditions | Bacterial Infections|Bone Diseases, Infectious|Osteomyelitis|Central Nervous System Bacterial Infections|Meningitis, Bacterial|Encephalitis|Brain Abscess|Urinary Tract Infections|Respiratory Tract Infections|Pneumonia, Bacterial|Skin Diseases, Bacterial|Soft Tissue Infections|Intraabdominal Infections|Sepsis|Bacteremia|Endocarditis, Bacterial |
| Interventions | |
| Sponsor | Sponsor: Infectopharm Arzneimittel GmbH - Collaborators: INPADS GmbH|Dr. Oestreich + Partner GmbH |
| Sex | ALL |
| Age | ADULT, OLDER_ADULT |
| Phases | |
| Enrollment | 1000 |
| Study Type | OBSERVATIONAL |
| Study Design | Observational Model: |Time Perspective: p |
| Start Date | 12/01/2016 |
| Completion Date | 12/01/2030 |
| Locations | Istituto Mediterraneo per i Trapianti Ismett IRCCS, Palermo, Italy| Policlinico Paolo Giaccone, Palermo, Italy, Antonio Cascio |
| Study URL | https://clinicaltrials.gov/study/NCT02979951 |
| Study Title | Shortened vs Standard Chemotherapy Combined With Immunotherapy for the Initial Treatment of Patients With High Tumor Burden Follicular Lymphoma |
| NCT Number | NCT05058404 Other IDs: FIL_FOLL19 |
| Conditions | Follicular Lymphoma |
| Interventions | DRUG: Immunochemotherapy regimen: Rituximab-bendamustine (Arm A)|DRUG: Immunochemotherapy regimen: Rituximab-bendamustine (Arm B)|DRUG: Immunochemotherapy regimen: R-CHOP (Arm A)|DRUG: Immunochemotherapy regimen: R-CHOP (Arm B)|DRUG: Immunochemotherapy regimen: G-bendamustine (Arm A)|DRUG: Immunochemotherapy regimen: G-bendamustine (Arm B)|DRUG: Immunochemotherapy regimen: G-CHOP (Arm A)|DRUG: Immunochemotherapy regimen: G-CHOP (Arm B)|DRUG: Immunochemotherapy regimen: G-CVP (Arm A)|DRUG: Immunochemotherapy regimen: G-CVP (Arm B) |
| Sponsor | Fondazione Italiana Linfomi - ETS |
| Sex | ALL |
| Age | ADULT, OLDER_ADULT |
| Phases | PHASE3 |
| Enrollment | 602 |
| Study Type | INTERVENTIONAL |
| Study Design | Allocation: RANDOMIZED|Intervention Model: PARALLEL|Masking: NONE|Primary Purpose: TREATMENT |
| Start Date | 12/01/2021 |
| Completion Date | 07/01/2030 |
| Locations | AOU Policlinico Giaccone - Ematologia, Palermo, 90127, Italy, Salvatrice Mancuso, MD| A.O. Ospedali Riuniti Villa Sofia-Cervello - Divisione di Ematologia, Palermo, 90146, Italy |
| Study URL | https://clinicaltrials.gov/study/NCT05058404 |
| Study Title | A Study to Test Vicadrostat (BI 690517) Taken Together With Empagliflozin in People With Type 2 Diabetes, High Blood Pressure, and Cardiovascular Disease |
| NCT Number | NCT07064473 Other IDs: 1378-0041|U1111-1319-9064|2025-521188-11-00 |
| Conditions | Diabetes Mellitus, Type 2|Hypertension|Cardiovascular Diseases |
| Interventions | DRUG: Vicadrostat|DRUG: Empagliflozin|DRUG: Placebo matching Vicadrostat |
| Sponsor/Collaborators | Boehringer Ingelheim |
| Sex | ALL |
| Age | ADULT, OLDER_ADULT |
| Phases | PHASE3 |
| Enrollment | 11800 |
| Study Type | INTERVENTIONAL |
| Study Design | Allocation: RANDOMIZED|Intervention Model: PARALLEL|Masking: QUADRUPLE (PARTICIPANT, CARE_PROVIDER, INVESTIGATOR, OUTCOMES_ASSESSOR)|Primary Purpose: TREATMENT |
| Start Date | 22/07/2025 |
| Completion Date | 21/12/2029 |
| Locations | Prof. Antonino Tuttolomondo, U.O.C. Medicina Interna con Stroke Care, Policlinico P. Giaccone, Palermo, Sicilia/Palermo, 90127, Italy |
| Study URL | https://clinicaltrials.gov/study/NCT07064473 |
| Study Title | Enlicitide Decanoate (MK-0616 Oral PCSK9 Inhibitor) Cardiovascular Outcomes Study (MK-0616-015) CORALreef Outcomes |
| NCT Number | NCT06008756 Other IDs: 0616-015|jRCT2071230064|2022-502781-24-00|U1111-1285-4245 |
| Conditions | Arteriosclerosis|Hypercholesterolaemia |
| Interventions | DRUG: Enlicitide Decanoate|DRUG: Placebo |
| Sponsor | Merck Sharp & Dohme LLC |
| Sex | ALL |
| Age | ADULT, OLDER_ADULT |
| Phases | PHASE3 |
| Enrollment | 14550 |
| Study Type | INTERVENTIONAL |
| Study Design | Allocation: RANDOMIZED|Intervention Model: PARALLEL|Masking: TRIPLE (PARTICIPANT, INVESTIGATOR, OUTCOMES_ASSESSOR)|Primary Purpose: TREATMENT |
| Start Date | 09/10/2023 |
| Completion Date | 29/11/2029 |
| Locations | Palermo, Sicilia, Italy, 90129, A.O.U. Policlinico Paolo Giaccone ( Site 1815) Contact : Prof. Angelo Baldassare Cefalù Study Coordinator: 0039-0916554338 |
| Study URL | https://clinicaltrials.gov/study/NCT06008756 |
| Title | Shortened vs standard chemotherapy combined with immunotherapy for the initial treatment of patients with high tumor burden Follicular Lymphoma. A randomized, open label, phase III study by Fondazione Italiana Linfomi. Trattamento combinato di immunochemioterapia standard vs immunoterapia standard e chemioterapia a ridotto numero di cicli per il trattamento in prima linea di pazienti con Linfoma Follicolare ad elevato carico tumorale. Studio randomizzato in aperto di fase III della Fondazione Italiana Linfomi. |
| EudraCT number | 2020-003277-22 FIL FOLL 19 |
| Conditions | High tumor burden Follicular Lymphoma Linfoma Follicolare ad elevato carico tumorale |
| Interventions | |
| Sponsor | FONDAZIONE ITALIANA LINFOMI ONLUS |
| Gender | Female; Male |
| Age | Adults; Elderly; |
| Phases | Phase III |
| Enrollment | 602 |
| Study Type | Therapeutic confirmatory (Phase III) |
| Study Designs | Controlled; Randomised; Open; |
| Start Date | 10/04/2021 |
| Completion Date | 25/10/2029 |
| Locations | Italy - A.O.U. Policlinico P. Giaccone Palermo, U.O.C. di Ematologia, Dott.ssa Salvatrice Mancuso |
