| 2026 | Computational thermo-mechanical modelling and design-space exploration of cryogenic hydrogen tanks for aviation | Articolo in rivista | Vai | 
| 2025 | A discontinuous Galerkin framework for aeroelastic flutter analysis with variable-order structural modeling capability | Articolo in rivista | Vai | 
| 2025 | Variable-order framework for aeroelastic flutter analysis of laminated composite wings | Articolo in rivista | Vai | 
| 2025 | A DG-VLM framework for computational static aeroelastic analysis of composite wings | Articolo in rivista | Vai | 
| 2024 | Coupling VLM and DG methods for the aeroelastic analysis of composite wings | Contributo in atti di convegno pubblicato in volume | Vai | 
| 2024 | A survey on hydrogen tanks for sustainable aviation | Articolo in rivista | Vai | 
| 2024 | A Model for Polycrystalline Thermo-Mechanical Homogenisation and Micro-Cracking | Contributo in atti di convegno pubblicato in rivista | Vai | 
| 2024 | An adaptive Ritz formulation for progressive damage modelling in variable angle tow composite plates | Articolo in rivista | Vai | 
| 2024 | Turbofan Performance Estimation Using Neural Network Component Maps and Genetic Algorithm-Least Squares Solvers | Articolo in rivista | Vai | 
| 2024 | High-order accurate transient and free-vibration analysis of plates and shells | Articolo in rivista | Vai | 
| 2024 | Computational aeroelastic analysis of wings based on the structural discontinuous Galerkin and aerodynamic vortex lattice methods | Articolo in rivista | Vai | 
| 2024 | Automatic Wind Identification for UAS: a Case Study | Contributo in atti di convegno pubblicato in volume | Vai | 
| 2024 | A FORMULATION FOR WING AEROELASTIC ANALYSIS BASED ON THE UNSTEADY VLM AND STRUCTURAL DISCONTINUOUS GALERKIN TECHNIQUE | Contributo in atti di convegno pubblicato in volume | Vai | 
| 2023 | A computational aeroelastic framework based on high-order structural models and high-fidelity aerodynamics | Articolo in rivista | Vai | 
| 2023 | Ritz Model for Damage Analysis in Variable Angle Tow Composite Plates | Contributo in atti di convegno pubblicato in volume | Vai | 
| 2023 | Tensile Failure of Bio-inspired Lattices with Different Base Topologies | Contributo in atti di convegno pubblicato in volume | Vai | 
| 2023 | On modelling damage in composite laminates using the Ritz method and continuum damage mechanics | Contributo in atti di convegno pubblicato in volume | Vai | 
| 2023 | Discontinuous Galerkin Methods for Solids and Structures | Capitolo o Saggio | Vai | 
| 2023 | Morphing technology for gust alleviation: an UAS application | Capitolo o Saggio | Vai | 
| 2023 | High-fidelity aeroelastic transonic analysis using higher-order structural models | Articolo in rivista | Vai | 
| 2023 | An integral framework for computational thermo-elastic homogenization of polycrystalline materials | Articolo in rivista | Vai | 
| 2023 | Development of a multi-field computational tool for high-fidelity static aeroelastic simulations | Contributo in atti di convegno pubblicato in volume | Vai | 
| 2023 | A non-linear Ritz method for progressive failure analysis of variable angle tow composite laminates | Articolo in rivista | Vai | 
| 2023 | Electric conversion of a general aviation aircraft: a case study | Contributo in atti di convegno pubblicato in volume | Vai | 
| 2023 | Virtual element method for damage modelling of two-dimensional metallic lattice materials | Contributo in atti di convegno pubblicato in volume | Vai | 
| 2023 | Coupled VEM–BEM Approach for Isotropic Damage Modelling in Composite Materials | Articolo in rivista | Vai | 
| 2023 | A boundary element method for thermo-elastic homogenization of polycrystals | Contributo in atti di convegno pubblicato in volume | Vai | 
| 2022 | Progressive non-linear damage of variable angle tow composite plates by a Ritz approach | Abstract in atti di convegno pubblicato in volume | Vai | 
| 2022 | Mixed Finite Elements for multilayered smart plates nonlocal analysis | Abstract in atti di convegno pubblicato in volume | Vai | 
| 2022 | Inter-Element Crack Propagation with High-Order Stress Equilibrium Element | Articolo in rivista | Vai | 
| 2022 | Fracture of Honeycombs Produced by Additive Manufacturing | Articolo in rivista | Vai | 
| 2022 | A coupled plasticity-damage cohesive-frictional interface for low-cycle fatigue analysis | Articolo in rivista | Vai | 
| 2021 | A computational framework for low-cycle fatigue in polycrystalline materials | Articolo in rivista | Vai | 
| 2021 | A framework for aeroelastic analysis employing higher-order structural and aerodynamic theories | Abstract in atti di convegno pubblicato in volume | Vai | 
| 2021 | A hybrid virtual–boundary element formulation for heterogeneous materials | Articolo in rivista | Vai | 
| 2021 | A HYBRID VEM/BEM NUMERICAL TECHNIQUE FOR SIMULATING DAMAGE IN COMPOSITE MATERIALS | Contributo in atti di convegno pubblicato in volume | Vai | 
| 2021 | A non-linear Ritz method for the analysis of low velocity impact induced dynamics in variable angle tow composite laminates | Articolo in rivista | Vai | 
| 2021 | Advanced models for nonlocal magneto-electro-elastic multilayered plates based on Reissner mixed variational theorem | Articolo in rivista | Vai | 
| 2021 | A 3D multi-physics boundary element computational framework for polycrystalline materials micro-mechanics | Abstract in atti di convegno pubblicato in rivista | Vai | 
| 2021 | Coupling BEM and VEM for the Analysis of Composite Materials with Damage | Articolo in rivista | Vai | 
| 2020 | A high-resolution layer-wise discontinuous Galerkin formulation for multilayered composite plates | Articolo in rivista | Vai | 
| 2020 | Computational Homogenization of Heterogeneous Materials by a Novel Hybrid Numerical Scheme | Articolo in rivista | Vai | 
| 2020 | Virtual element method for computational homogenization of composite and heterogeneous materials | Articolo in rivista | Vai | 
| 2020 | Virtual Element Method: Micro-Mechanics Applications | Contributo in atti di convegno pubblicato in volume | Vai | 
| 2020 | A model for low-cycle fatigue in micro-structured materials | Contributo in atti di convegno pubblicato in volume | Vai | 
| 2020 | An implicit mesh discontinuous Galerkin formulation for higher-order plate theories | Articolo in rivista | Vai | 
| 2020 | Layer-Wise Discontinuous Galerkin Methods for Piezoelectric Laminates | Articolo in rivista | Vai | 
| 2020 | Micro damage and cracking in fibre reinforced composites by a novel hybrid numerical technique | Contributo in atti di convegno pubblicato in volume | Vai | 
| 2020 | Elucidating the Effect of Bimodal Grain Size Distribution on Plasticity and Fracture Behavior of Polycrystalline Materials | Articolo in rivista | Vai | 
| 2020 | An investigation into the fracture behaviour of honeycombs with density gradients | Contributo in atti di convegno pubblicato in volume | Vai | 
| 2020 | A discontinuous Galerkin formulation for variable angle tow composite plates higher-order theories | Contributo in atti di convegno pubblicato in volume | Vai | 
| 2019 | A microstructural model for homogenisation and cracking of piezoelectric polycrystals | Articolo in rivista | Vai | 
| 2019 | VIRTUAL ELEMENT METHOD FOR COMPUTATIONAL HOMOGENIZATIONS OF UNIDIRECTIONAL FIBER-REINFORCED COMPOSITE MATERIALS | Contributo in atti di convegno pubblicato in volume | Vai | 
| 2019 | A BOUNDARY ELEMENT FORMULATION FOR MICROMECHANICAL HOMOGENIZATION OF POLYCRYSTALLINE MATERIALS WITH PIEZOELECTRIC COUPLING | Contributo in atti di convegno pubblicato in volume | Vai | 
| 2019 | A single-domain Ritz approach for buckling and post-buckling analysis of cracked plates | Articolo in rivista | Vai | 
| 2019 | Microcracking in piezoelectric materials by the Boundary Element Method | Contributo in atti di convegno pubblicato in volume | Vai | 
| 2019 | Modelling stress-corrosion microcracking in polycrystalline materials by the Boundary Element Method | Contributo in atti di convegno pubblicato in volume | Vai | 
| 2019 | Nonlinear free vibrations analysis of cracked composite stiffened plates via X-Ritz approach | Abstract in atti di convegno pubblicato in volume | Vai | 
| 2019 | A novel boundary element formulation for anisotropic fracture mechanics | Articolo in rivista | Vai | 
| 2019 | X-Ritz Solution for Nonlinear Free Vibrations of Plates with Embedded Cracks | Articolo in rivista | Vai | 
| 2019 | NONLOCAL LAYER-WISE ADVANCED THEORIES FOR LAMINATED PLATES | Contributo in atti di convegno pubblicato in volume | Vai | 
| 2018 | Formulation and validation of a reduced order model of 2D materials exhibiting a two-phase microstructure as applied to graphene oxide | Articolo in rivista | Vai | 
| 2018 | Modelling intergranular and transgranular micro-cracking in polycrystalline materials | Articolo in rivista | Vai | 
| 2018 | Grain-boundary modelling of hydrogen assisted intergranular stress corrosion cracking | Articolo in rivista | Vai | 
| 2018 | IMPLICIT MESH DISCONTINUOUS GALERKIN FOR VARIABLE ANGLE TOW MULTILAYERED PLATES | Abstract in atti di convegno pubblicato in volume | Vai | 
| 2018 | An extended Ritz formulation for buckling and post-buckling analysis of cracked multilayered plates | Articolo in rivista | Vai | 
| 2018 | Engineering the crack path in lattice cellular materials through bio-inspired micro-structural alterations | Articolo in rivista | Vai | 
| 2018 | A grain-scale model for high-cycle fatigue degradation in polycrystalline materials | Articolo in rivista | Vai | 
| 2018 | A Microstructural Model for Micro-Cracking in Piezoceramics | Contributo in atti di convegno pubblicato in volume | Vai | 
| 2018 | Buckling and post-buckling analysis of cracked composite plates via a single-domain Ritz approach | Abstract in atti di convegno pubblicato in volume | Vai | 
| 2018 | A thermodynamically consistent CZM for low-cycle fatigue analysis | Contributo in atti di convegno pubblicato in volume | Vai | 
| 2018 | A Model for high-cycle fatigue in polycrystals | Contributo in atti di convegno pubblicato in volume | Vai | 
| 2018 | A Cohesive-frictional Grain-boundary Technique for Microstructural Analysis of Polycrystalline Materials | Capitolo o Saggio | Vai | 
| 2018 | A computational study on crack propagation in bio-inspired lattices | Contributo in atti di convegno pubblicato in volume | Vai | 
| 2017 | Alternative boundary integral equations for fracture mechanics in 2D anisotropic bodies | Proceedings | Vai | 
| 2017 | Advanced models for smart multilayered plates based on Reissner Mixed Variational Theorem | Articolo in rivista | Vai | 
| 2017 | Spherical harmonic expansion of fundamental solutions and their derivatives for homogenous elliptic operators | Proceedings | Vai | 
| 2017 | Spherical harmonics expansion of fundamental solutions and their derivatives for homogeneous elliptic operators | Articolo in rivista | Vai | 
| 2017 | A novel micro-mechanical model for polycrystalline inter-granular and trans-granular fracture | Contributo in atti di convegno pubblicato in volume | Vai | 
| 2017 | Dual boundary element model of 3D piezoelectric smart structures | Contributo in atti di convegno pubblicato in volume | Vai | 
| 2017 | A grain-scale model of inter-granular stress corrosion cracking in polycrystals | Contributo in atti di convegno pubblicato in volume | Vai | 
| 2017 | Boundary Element Crystal Plasticity Method | Articolo in rivista | Vai | 
| 2017 | A continuum damage model for functionalized graphene membranes based on atomistic simulations | Contributo in atti di convegno pubblicato in volume | Vai | 
| 2016 | A micro-mechanical model for grain-boundary cavitation in polycrystalline materials | Proceedings | Vai | 
| 2016 | A grain boundary formulation for crystal plasticity | Articolo in rivista | Vai | 
| 2016 | A Novel Numerical Formulation for Crystal Plasticity | Capitolo o Saggio | Vai | 
| 2016 | Micro-cracking of brittle polycrystalline materials with initial damage | Articolo in rivista | Vai | 
| 2016 | Fundamental solutions for general anisotropic multi-field materials based on spherical harmonics expansions | Articolo in rivista | Vai | 
| 2015 | A multiscale approach to polycrystalline materials damage and failure | Capitolo o Saggio | Vai | 
| 2015 | An enhanced grain-boundary framework for computational homogenization and micro-cracking simulations of polycrystalline materials | Articolo in rivista | Vai | 
| 2015 | A computationally effective 3D Boundary Element Method for polycrystalline micromechanics | Proceedings | Vai | 
| 2015 | A Boundary Element Formulation for Modelling Structural Health Monitoring Applications | Proceedings | Vai | 
| 2015 | Multiscale modeling of polycrystalline materials: A boundary element approach to material degradation and fracture | Articolo in rivista | Vai | 
| 2014 | Multidomain BEM for crack analysis in stiffened anisotropic plates. | Proceedings | Vai | 
| 2014 | two-scale three-dimensional boundary element framework for
degradation and failure in polycrystalline materials | Proceedings | Vai | 
| 2014 | A finite element formulation for large deflection of multilayered magneto-electro-elastic plates | Articolo in rivista | Vai | 
| 2014 | Computational modelling of brittle failure in polycrystalline materials using cohesive-frictional grain-boundary elements | Capitolo o Saggio | Vai | 
| 2014 | Polycrystalline materials with pores:
effective properties through a boundary element homogenization scheme | Proceedings | Vai | 
| 2014 | A boundary element model for structural
health monitoring using piezoelectric
transducers | Articolo in rivista | Vai | 
| 2013 | Modelling Polycrystalline Materials: An Overview of Three-Dimensional Grain-Scale Mechanical Models | Articolo in rivista | Vai | 
| 2013 | A cohesive boundary element approach to material degradation in
three-dimensional polycrystalline aggregates | Proceedings | Vai | 
| 2013 | Dual Boundary Element Method for fatigue crack growth: implementation of the Richard’s criterion | Proceedings | Vai | 
| 2013 | Porosity effects on elastic properties of polycrystalline materials: a three-dimensional grain boundary formulation | Proceedings | Vai | 
| 2013 | Brittle failure in polycrystalline RVEs by a grain-scale cohesive boundary element formulation | Proceedings | Vai | 
| 2013 | Intergranular damage and fracture in polycrystalline materials. A novel 3D microstructural grain-boundary formulation | Proceedings | Vai | 
| 2013 | A three-dimensional cohesive-frictional grain-boundary
micromechanical model for intergranular degradation and failure
in polycrystalline materials | Articolo in rivista | Vai | 
| 2013 | A three-dimensional grain boundary formulation for microstructural modeling
of polycrystalline materials | Articolo in rivista | Vai | 
| 2013 | Effects of voids and flaws on the mechanical properties and on intergranular damage and fracture for polycrystalline materials | Proceedings | Vai | 
| 2013 | A Grain Boundary Formulation for the Analysis of Three-Dimensional Polycrystalline Microstructures | Capitolo o Saggio | Vai | 
| 2013 | Application of dual boundary element method in active sensing | Proceedings | Vai | 
| 2012 | Hierarchical fast BEM for anisotropic time-harmonic 3-D elastodynamics | Articolo in rivista | Vai | 
| 2012 | A three-dimensional boundary element model for the analysis of polycrystalline materials at the microscale | Proceedings | Vai | 
| 2012 | Hierarchical-ACA DBEM for anisotropic three-dimensional time-domain fracture mechanics | Proceedings | Vai | 
| 2012 | 3D boundary element analysis of delamination crack using the Modified Crack Closure Integral | Proceedings | Vai | 
| 2012 | Computational homogenization of polycrystalline materials with pores: a three-dimensional grain boundary formulation | Articolo in rivista | Vai | 
| 2012 | Hierarchical-ACA DBEM for Anisotropic Three-Dimensional Time-Harmonic Fracture Mechanics | Proceedings | Vai | 
| 2011 | A fast hierarchical BEM for 3‐D anisotropic elastodynamics | Proceedings | Vai | 
| 2011 | Hierarchical BEM for dynamic analysis of anisotropic 3-D cracked solids | Proceedings | Vai | 
| 2011 | A fast hierarchical BEM for 3-D anisotropic elastodynamics | Proceedings | Vai | 
| 2010 | A fast hierarchical dual boundary element method for three-dimensional elastodynamic crack problems | Articolo in rivista | Vai | 
| 2010 | A fast BEM for the analysis of plates with bonded piezoelectric patches | Proceedings | Vai | 
| 2010 | On the accuracy of the fast hierarchical DBEM for the analysis of static and dynamic crack problems | Proceedings | Vai | 
| 2010 | “A fast BEM for the analysis of damaged structures with bonded piezoelectric sensors” | Articolo in rivista | Vai | 
| 2010 | Fast Hierarchical Boundary Element Method for Large Scale 3-D Elastic Problems | Capitolo o Saggio | Vai | 
| 2009 | A fast BEM model for 3D elastic structures with attached piezoelectric sensors | Proceedings | Vai | 
| 2009 | Dynamic Analysis of Piezoelectric Structures by the Displacement Boundary Method | Proceedings | Vai | 
| 2009 | Hierarchical Adaptive Cross Approximation GMRES Technique for Solution of Acoustic Problems Using the Boundary Element Method | Articolo in rivista | Vai | 
| 2009 | A fast dual boundary element method for 3D anisotropic crack problems | Articolo in rivista | Vai | 
| 2009 | Fast Solution of 3D Elastodynamic Boundary Element Problems by Hierarchical Matrices | Proceedings | Vai | 
| 2009 | Rapid acoustic boundary element method for solution of 3D problems using hierarchical adaptive cross approximation GMRES approach | Proceedings | Vai | 
| 2009 | Structures with Surface-Bonded PZT Piezoelectric Patches: a BEM Investigation into the Strain-transfer Mechanism for SHM applications | Articolo in rivista | Vai | 
| 2008 | Piezoelectric bimorph response with imperfect bonding conditions | Articolo in rivista | Vai | 
| 2008 | A fast 3D BEM for anisotropic elasticity based on hierarchical matrices | Proceedings | Vai | 
| 2008 | A fast 3D Dual Boundary Element Method based on Hierarchical Matrices | Articolo in rivista | Vai | 
| 2007 | Analysis of composite laminates with imperfect bonding conditions | Proceedings | Vai | 
| 2007 | On the effect of the adhesive on piezoelectric bimorph response | Proceedings | Vai | 
| 2007 | A fast 3D dual boundary element method based on hierarchical matrices | Proceedings | Vai | 
| 2006 | Analysis of piezoelectric composite laminates with edge delamination | Capitolo o Saggio | Vai | 
| 2006 | Boundary element method for magneto electro elastic laminates | Articolo in rivista | Vai | 
| 2006 | A boundary element formulation for magneto-electro-elastic laminates | Articolo in rivista | Vai | 
| 2006 | Boundary element method for magneto-electro-elastic laminates | Proceedings | Vai | 
| 2005 | Displacement boundary method for vibrations of piezoelectric materials | Proceedings | Vai | 
| 2004 | Free vibrations of anisotropic panels | Proceedings | Vai |