Studi Osservazionali in corso
[#TOT Trial in corso: 27] - [ultimo aggiornamento: 29/01/2026]
| Title |
A prospective, observational cohort study to evaluate the clinical impact of novel monoclonal antibodies (MAB) in B-cell Non-Hodgkin Lymphoma (NHL) in Italian clinical practice. Studio di coorte osservazionale prospettico per valutare nei pazienti con linfoma non-Hodgkin a cellule B l’impatto clinico dei nuovi anticorpi monoclonali MAB nella pratica clinica italiana. |
| NCT number | NCT06008691 FIL-MAB |
| Conditions | Non-Hodgkin Lymphoma, B-cell |
| Interventions | Drug: "novel" MAB (alone or in combination) |
| Sponsor | Fondazione Italiana Linfomi - ETS |
| Gender | Female; Male |
| Age | 18 Years and older (Adult, Older Adult ) |
| Phases | |
| Enrollment | 1500 |
| Study Type | Observational |
| Study Designs | Observational Model : Cohort Time Perspective: Prospective |
| Start Date | 27/12/2023 |
| Completion Date | 31/10/2038 |
| Locations | Italy - A.O.U. Policlinico P. Giaccone Palermo, U.O.C. di Ematologia, Dott.ssa Salvatrice Mancuso |
| URL | https://clinicaltrials.gov/study/NCT06008691 |
| Study Title | ConTempoRary Cardiac Stimulation in Clinical practicE: lEft, BivEntriculAr, Right, and conDuction System Pacing |
| NCT Number | NCT06324682 Other IDs: 825/2022/Oss/AOUFe |
| Conditions | Arrhythmias, Cardiac|Atrioventricular Block|Reduced Systolic Function|Atrial Fibrillation|Bradyarrhythmia|Ventricular Tachycardia|Ventricular Dysfunction|Ventricular Fibrillation|Ventricular Arrythmia|Atrioventricular Nodal Disease|Atrioventricular Conduction Defects|Atrioventricular Block Complete|Atrioventricular Block Incomplete|Atrioventricular Junctional Rhythm|Bundle-Branch Block|Left Bundle-Branch Block|Heart Failure, Systolic|Block;Atrioventricular|Block; Arrhythmic|Block; Mobitz|Block, Heart|Block, Fascicular|Block Branch Bundle Left|Heart Failure,Congestive|Heart Arrhythmia |
| Interventions | DEVICE: Cardiac pacing - Conventional RV pacing|DEVICE: Cardiac pacing - Conduction System Pacing|DEVICE: Cardiac pacing - Cardiac resynchronization therapy (pacing - CRTP - or defibrillation - CRTD)|DEVICE: Cardiac pacing - Epicardial pacing|DEVICE: Cardiac pacing - Leadless pacing |
| Sponsor | University Hospital of Ferrara |
| Sex | ALL |
| Age | ADULT, OLDER_ADULT |
| Phases | |
| Enrollment | 8400 |
| Study Type | OBSERVATIONAL |
| Study Design | Observational Model: |Time Perspective: p |
| Start Date | 01/01/2023 |
| Completion Date | 31/12/2034 |
| Locations | Ospedale Civico, azienda Ospedaliera di Palermo, Palermo, Italy| Policlinico Paolo Giaccone, Palermo, Italy, Giuseppe Coppola (docente Ente convenzionato PROMISE) |
| Study URL | https://clinicaltrials.gov/study/NCT06324682 |
| Study Title | Lynch Syndrome X-Talk of Enteral Mucosa With Immune System |
| NCT Number | NCT06708429 Other IDs: LYNX EYE 2023 |
| Conditions | Lynch Syndrome|Lynch Syndrome I|Lynch Syndrome II|Lynch Syndrome I (Site-specific Colonic Cancer)|HNPCC|HNPCC Gene Mutation|Hereditary Cancer Syndrome|Hereditary Cancer|MLH1 Gene Mutation|MLH1 Gene Deletion+Duplication|MLH1 Loss of Expression|MLH1 Gene Inactivation|MSH2 Gene Mutation|MSH2 Gene Deletion+Duplication|MSH2 Loss of Expression|MSH2 Gene Inactivation|MSH6 Gene Mutation|MSH6 Loss of Expression|MSH6 Gene Inactivation|PMS2 Gene Mutation|PMS2 Gene Inactivation|PMS2 Loss of Expression |
| Interventions | DIAGNOSTIC_TEST: LYNX EYE (Lynch syndrome X-Talk of Enteral mucosa with Immune System) |
| Sponsor | San Raffaele University |
| Sex | ALL |
| Age | ADULT, OLDER_ADULT |
| Phases | |
| Enrollment | 300 |
| Study Type | OBSERVATIONAL |
| Study Design | Observational Model: |Time Perspective: p |
| Start Date | 06/01/2023 |
| Completion Date | 06/01/2034 |
| Locations | Dipartimento di controllo qualità e rischio chimico biologico, AOOR Villa Sofia Cervello, Palermo, PM, Italy, Francesca Di Gaudio |
| Study URL | https://clinicaltrials.gov/study/NCT06708429 |
| Study Title | Multicenter Italian Cohort Study on Tuberculosis in Pediatric Age |
| NCT Number | NCT06289660 - Other IDs: PED-TB22 |
| Conditions | Tuberculosis Infection |
| Interventions | |
| Sponsor | Meyer Children's Hospital IRCCS |
| Sex | ALL |
| Age | CHILD, ADULT |
| Phases | |
| Enrollment | 1000 |
| Study Type | OBSERVATIONAL |
| Study Design | Observational Model: |Time Perspective: p |
| Start Date | 22/12/2022 |
| Completion Date | 03/01/2033 |
| Locations | prof.ssa Claudia Colomba, Ospedale dei Bambini "G.Di Cristina", Palermo, Italy| |
| Study URL | https://clinicaltrials.gov/study/NCT06289660 |
| Title | Multicenter, Nationwide, Observational, Prospective Study Based on the Development of a Primary Sclerosing Cholangitis Patient's Database Linked to a Biological Sample Storage |
| NCT Number |
NCT05618145 PSC_Database |
| Conditions | Primary Sclerosing Cholangitis |
| Interventions | Other: Clinical information |
| Sponsor/Collaborators | University of Milano Bicocca |
| Gender | All |
| Age | 17 Years and older (Child, Adult, Older Adult) |
| Phases | |
| Enrollment | 6000 participants |
| Study Type | Observational |
| Study Designs | Cohort |
| Start Date | 21/10/2022 |
| Completion Date | 21/10/2032 |
| Locations | A.O.U. Policlinico P. Giaccone di Palermo, U.O.C. Gastroenterologia, prof.ssa Vincenza Calvaruso |
| URL | https://www.clinicaltrials.gov/ct2/show/NCT05618145 |
| Study Title | Italian Anderson Fabry Disease Cardiovascular Registry |
| NCT Number |
NCT06806813 Other IDs: RICMAF |
| Conditions | Fabry Disease |
| Interventions | |
| Sponsor | IRCCS Azienda Ospedaliero-Universitaria di Bologna |
| Sex | ALL |
| Age | CHILD, ADULT, OLDER_ADULT |
| Phases | |
| Enrollment | 800 |
| Study Type | OBSERVATIONAL |
| Study Design | Observational Model: |Time Perspective: p |
| Start Date | 26/01/2022 |
| Completion Date | 31/12/2031 |
| Locations | Antonino Tuttolomondo, U.O.C. Medicina Interna con Stroke Care, Policlinico P. Giaccone, Palermo, Sicilia/Palermo, 90127, Italy| |
| Study URL | https://clinicaltrials.gov/study/NCT06806813 |
| Study Title | A Long-Term Registry of Humira® (Adalimumab) in Patients With Moderately to Severely Active Ulcerative Colitis (UC) |
| NCT Number | NCT01848561 Other IDs: P11-282 |
| Conditions | Ulcerative Colitis (UC) |
| Interventions | |
| Sponsor | AbbVie |
| Sex | ALL |
| Age | ADULT, OLDER_ADULT |
| Phases | |
| Enrollment | 8250 |
| Study Type | OBSERVATIONAL |
| Study Design | Observational Model: |Time Perspective: p |
| Start Date | 29/04/2013 |
| Completion Date | 24/06/2030 |
| Locations | Dott.ssa Maria Cappello, Gastroenterologia , Direttore Prof. Calogero Cammà, Azienda Ospedaliera Universitaria Paolo Giaccone /ID# 141397, Palermo, 90127, Italy| A.O. Ospedali Riuniti Villa Sofia - Cervello /ID# 141392, Palermo, 90146, Italy| |
| Study URL | https://clinicaltrials.gov/study/NCT01848561 |
| Study Title | AutoInflammatory Disease Alliance Registry (AIDA) |
| NCT Number | NCT05200715 Other IDs: AIDA V.04 19.05.2021 |
| Conditions | Hereditary Autoinflammatory Diseases|Schnitzler Syndrome|Behcet Syndrome|PFAPA Syndrome|Still Disease|Autoinflammatory Syndrome, Unspecified|Uveitis|Scleritis|Vexas Syndrome |
| Interventions | OTHER: No intervention is foreseen by the protocol. |
| Sponsor | University of Siena |
| Sex | ALL |
| Age | CHILD, ADULT, OLDER_ADULT |
| Phases | |
| Enrollment | 3500 |
| Study Type | OBSERVATIONAL |
| Study Design | Observational Model: |Time Perspective: p |
| Start Date | 08/06/2020 |
| Completion Date | 08/06/2030 |
| Locations | ARNAS Ospedale Civico di Cristina Benfratelli, Palermo, Italy| Azienda Ospedaliera Ospedali Riuniti Villa Sofia-Cervello, Palermo, Italy| prof.ssa Maria Cristina Maggio, University Department of Health Promotion, Mother and Child Care, Internal Medicine and Medical Specialties (PROMISE) “G. D’Alessandro”, University of Palermo, Palermo, Italy| |
| Study URL | https://clinicaltrials.gov/study/NCT05200715 |
| Study Title | Fosfomycin I.v. for Treatment of Severely Infected Patients |
| NCT Number | NCT02979951 Other IDs: FORTRESS |
| Conditions | Bacterial Infections|Bone Diseases, Infectious|Osteomyelitis|Central Nervous System Bacterial Infections|Meningitis, Bacterial|Encephalitis|Brain Abscess|Urinary Tract Infections|Respiratory Tract Infections|Pneumonia, Bacterial|Skin Diseases, Bacterial|Soft Tissue Infections|Intraabdominal Infections|Sepsis|Bacteremia|Endocarditis, Bacterial |
| Interventions | |
| Sponsor | Sponsor: Infectopharm Arzneimittel GmbH - Collaborators: INPADS GmbH|Dr. Oestreich + Partner GmbH |
| Sex | ALL |
| Age | ADULT, OLDER_ADULT |
| Phases | |
| Enrollment | 1000 |
| Study Type | OBSERVATIONAL |
| Study Design | Observational Model: |Time Perspective: p |
| Start Date | 12/01/2016 |
| Completion Date | 12/01/2030 |
| Locations | Istituto Mediterraneo per i Trapianti Ismett IRCCS, Palermo, Italy| Policlinico Paolo Giaccone, Palermo, Italy, Antonio Cascio |
| Study URL | https://clinicaltrials.gov/study/NCT02979951 |
| Study Title | ConTTRibute: A Global Observational Study of Patients With Transthyretin (TTR)-Mediated Amyloidosis (ATTR Amyloidosis) |
| NCT Number | NCT04561518 Other IDs: ALN-TTR02-013 |
| Conditions | Transthyretin-Mediated Amyloidosis|ATTR Amyloidosis |
| Interventions | |
| Sponsor | Alnylam Pharmaceuticals |
| Sex | ALL |
| Age | CHILD, ADULT, OLDER_ADULT |
| Phases | |
| Enrollment | 1500 |
| Study Type | OBSERVATIONAL |
| Study Design | Observational Model: |Time Perspective: p |
| Start Date | 23/11/2020 |
| Completion Date | 09/01/2030 |
| Locations | Alfredo Ruggero Galassi, Giuseppina Novo, Division of Cardiology, University Hospital Paolo Giaccone, Palermo, Italy; Department of Health Promotion, Mother and Child Care, Internal Medicine and Medical Specialties (PROMISE) "G. D'Alessandro", University of Palermo, Palermo, Italy |
| Study URL | https://clinicaltrials.gov/study/NCT04561518 |
| Study Title | National Database on Primary Biliary Cholangitis |
| NCT Number | NCT05151809 |
| Conditions | Primary Biliary Cholangitis |
| Interventions | OTHER: Clinical information |
| Sponsor | University of Milano Bicocca |
| Phases | |
| Enrollment | 6000 |
| Study Type | OBSERVATIONAL |
| Study Design | Observational Model: |Time Perspective: p |
| Start Date | 19/09/2019 |
| Completion Date | 24/01/2029 |
| Locations | UO gastroenterologia, Policlinico Paolo Giaccone, Palermo, Italy, prof. Calogero Cammà |
| Study URL | https://clinicaltrials.gov/study/NCT05151809 |
| Study Title | A Real-life Observational Study in Severe Eosinophilic Asthma Adult Participant Treated With Benralizumab in Italy |
| NCT Number | NCT07214753 Other Ids: D3250R00141 |
| Conditions | Severe Eosinophilic Asthma |
| Interventions | BIOLOGICAL: benralizumab |
| Sponsor/Collaborators | AstraZeneca |
| Sex | ALL |
| Age | ADULT, OLDER_ADULT |
| Phases | |
| Enrollment | 335 |
| Study Type | OBSERVATIONAL |
| Study Design | Observational Model: |Time Perspective: p |
| Start Date | 20/12/2025 |
| Completion Date | 31/12/2028 |
| Locations | Dott.ssa Alida Benfante, A O U Policlinico P. Giaccone, U.O.C. Pneumologia, Palermo, 90127, Italy |
| Study URL | https://clinicaltrials.gov/study/NCT07214753 |
| Study Title | Observational Study on Long-term Use of Pegunigalsidase Alfa in Fabry Patients in a Real-world Setting |
| NCT Number | NCT07109375 Other IDs: CHIT-2401 |
| Conditions | Fabry Disease |
| Interventions | DRUG: pegunigalsidase alfa |
| Sponsor/Collaborators | Chiesi Italia |
| Sex | ALL |
| Age | ADULT, OLDER_ADULT |
| Phases | |
| Enrollment | 75 |
| Study Type | OBSERVATIONAL |
| Study Design | Observational Model: |Time Perspective: p |
| Start Date | 01/01/2026 |
| Completion Date | 01/11/2028 |
| Locations | Prof. Antonino Tuttolomondo, , U.O.C. Medicina Interna con Stroke Care, Policlinico P. Giaccone, Palermo, Sicilia/Palermo, 90127, Italy | AOU Federico II, Dipartimento di Nefrologia, Napoli, Italy |
| Study URL | https://clinicaltrials.gov/study/NCT07109375 |
| Study Title | A Research Study to See How Well Weekly Insulin Icodec Maintains Blood Sugar Levels Compared to Daily Basal Insulins in Adults With Type 2 Diabetes |
| NCT Number | NCT07112339 Other IDs: NN1436-7727|U1111-1302-4943|2024-520068-32 |
| Conditions | Diabetes Mellitus, Type 2 |
| Interventions | DRUG: Insulin icodec|DRUG: Basal insulin analogues |
| Sponsor | Novo Nordisk A/S |
| Sex | ALL |
| Age | ADULT, OLDER_ADULT |
| Phases | PHASE4 |
| Enrollment | 586 |
| Study Type | INTERVENTIONAL |
| Study Design | Allocation: RANDOMIZED|Intervention Model: PARALLEL|Masking: NONE|Primary Purpose: TREATMENT |
| Start Date | 15/08/2025 |
| Completion Date | 31/08/2028 |
| Locations | prof. Silvio Buscemi, responsabile del programma di Nutrizione Clinica, Obesità e Malattie del Metabolismo, Azienda Ospedaliera Universitaria Policlinico Paolo Giaccone - Presidio Villa Belmonte, Palermo, Sicily, 90127, Italy |
| Study URL | https://clinicaltrials.gov/study/NCT07112339 |
| Study Title | A Non-Interventional Clinical Study to Evaluate Long-Term Safety and Effectiveness of HUMIRA (Adalimumab) in Pediatric Patients With Moderately to Severely Active Crohn's Disease (CD) |
| NCT Number | NCT02130362 Other IDs: P11-292 |
| Conditions | Crohn's Disease |
| Interventions | |
| Sponsor | AbbVie |
| Sex | ALL |
| Age | CHILD |
| Phases | |
| Enrollment | 1446 |
| Study Type | OBSERVATIONAL |
| Study Design | Observational Model: |Time Perspective: p |
| Start Date | 28/08/2014 |
| Completion Date | 03/02/2028 |
| Locations | U.O. Gastroenterologia - Malattie Infiammatorie Croniche Intestinali, Prof. Calogero Cammà, Policlinico Paolo Giaccone /ID# 138410, Palermo, Sicilia, 90127, Italy| A.O. Ospedali Riuniti Villa Sofia - Cervello /ID# 152684, Palermo, 90146, Italy| |
| Study URL | https://clinicaltrials.gov/study/NCT02130362 |
| Study Title | Study to Assess Speed of Onset and Durability of Effectiveness of Upadacitinib in Adult Participants With Moderate to Severe Crohn's Disease (CD) in Real World Clinical Practice. |
| NCT Number | NCT05930275 Other IDs: P23-899 |
| Conditions | Crohn's Disease |
| Interventions | |
| Sponsor | AbbVie |
| Sex | ALL |
| Age | ADULT, OLDER_ADULT |
| Phases | |
| Enrollment | 1200 |
| Study Type | OBSERVATIONAL |
| Study Design | Observational Model: |Time Perspective: p |
| Start Date | 19/02/2024 |
| Completion Date | 09/01/2028 |
| Locations | Prof. Camma' Calogero, UOC Gastroenterologia, Azienda Ospedaliera Universitaria Policlinico Paolo Giaccone /ID# 275093, Palermo, 90127, Italy |
| Study URL | https://clinicaltrials.gov/study/NCT05930275 |
| Title | Assessment of Guselkumab (Tremfya) and IL-17 Inhibitor Therapies in Patients With Psoriatic Arthritis in Routine Clinical Practice; A Prospective, Observational Cohort Study |
| NCT Number | NCT05049798 |
| Conditions | Intervention/treatment Arthritis, Psoriatic |
| Interventions | Drug: Guselkumab Drug: IL-17i |
| Sponsor/Collaborators | Janssen Pharmaceutica N.V., Belgium |
| Gender | All |
| Age | 18 Years and older (Adult, Older Adult) |
| Phases | |
| Enrollment | 1300 participants |
| Study Type | Observational |
| Study Designs | Cohort |
| Start Date | 25/08/2021 |
| Completion Date | 07/12/2027 |
| Locations | A.O.U. Policlinico P. Giaccone di Palermo, U.O.C. Dermatologia, Prof.ssa Maria Rita Bongiorno |
| URL | https://www.clinicaltrials.gov/ct2/show/NCT05049798 |
| Study Title | A Study of Guselkumab in Participants With Psoriatic Arthritis (PsA) in a Real-World Setting |
| NCT Number | NCT07220824 Other IDs: CNTO1959PSA4020|CNTO1959PSA4020 |
| Conditions | Arthritis, Psoriatic |
| Interventions | |
| Sponsor | Janssen Research & Development, LLC |
| Sex | ALL |
| Age | ADULT, OLDER_ADULT |
| Phases | |
| Enrollment | 200 |
| Study Type | OBSERVATIONAL |
| Study Design | Observational Model: |Time Perspective: p |
| Start Date | 12/04/2025 |
| Completion Date | 30/09/2027 |
| Locations | Giuliana Guggino, Direttore U.O. di Reumatologia, Azienda Ospedaliero Universitaria Policlinico Paolo Giaccone, Palermo, 90127, Italy |
| Study URL | https://clinicaltrials.gov/study/NCT07220824 |
| Title | Observational Study on the Diagnosis and Management of Chronic Lymphocytic Leukemia (CLL) in Italy by Gruppo Italiano Malattie EMatologiche Dell'Adulto (GIMEMA) |
| NCT Number | NCT04867915 |
| CLL2121 | |
| Conditions | Chronic Lymphocytic Leukemia |
| Small Lymphocytic Lymphoma | |
| MBL-CLL - Monoclonal B-Cell Lymphocytosis Chronic Lymphocytic Leukaemia-Type | |
| Interventions | |
| Sponsor/Collaborators | Gruppo Italiano Malattie EMatologiche dell'Adulto |
| Gender | All |
| Age | 18 Years and older (Adult, Older Adult) |
| Phases | |
| Enrollment | 12500 participants |
| Study Type | Observational |
| Study Designs | Case-Only |
| Start Date | 13/10/2021 |
| Completion Date | 31/10/2026 |
| Locations | A.O.U. Policlinico P. Giaccone di Palermo, U.O.C. di Ematologia, Prof. Sergio Siragusa |
| URL | https://www.clinicaltrials.gov/ct2/show/NCT04867915 |
| Title | Patient-Reported Outcomes in PHiladelphia-nEgative Cytogenetic mYeloproliferative Neoplasms (PROPHECY): A GIMEMA Observational Registry for Italian MPN Patients |
| NCT Number | NCT04378855 |
| QoL MPN0118 | |
| Conditions | Myeloproliferative Neoplasm |
| Other: Questionnaire | |
| Interventions | |
| Sponsor/Collaborators | Gruppo Italiano Malattie EMatologiche dell'Adulto |
| Gender | All |
| Age | 18 Years and older (Adult, Older Adult) |
| Phases | Phase 2 |
| Enrollment | 576 participants |
| Study Type | Observational |
| Study Designs | Cohort |
| Start Date | 30/09/2020 |
| Completion Date | 31/10/2026 |
| Locations | A.O.U. Policlinico P. Giaccone di Palermo, U.O.C. di Ematologia, Prof. Sergio Siragusa |
| URL | https://www.clinicaltrials.gov/ct2/show/NCT04378855 |
| Study Title | European and North Indian Cohort of KaWasaki dIsease |
| NCT Number | NCT06305611 Other IDs: KIWI |
| Conditions | Kawasaki Disease |
| Interventions | |
| Sponsor | Meyer Children's Hospital IRCCS |
| Sex | ALL |
| Age | CHILD |
| Phases | |
| Enrollment | 103 |
| Study Type | OBSERVATIONAL |
| Study Design | Observational Model: |Time Perspective: p |
| Start Date | 13/07/2021 |
| Completion Date | 30/10/2026 |
| Locations | Maria Cristina Maggio e Giovanni Corsello, P.O. "Giovanni Di Cristina", Palermo, Italy| |
| Study URL | https://clinicaltrials.gov/study/NCT06305611 |
| Study Title | Treatment With Bempedoic Acid and/or Its Fixed-dose Combination With Ezetimibe in Primary Hypercholesterolemia or Mixed Dyslipidemia |
| NCT Number | NCT04579367 Other IDs: DSE-BMP-01-20-EU |
| Conditions | Hypercholesterolemia|Mixed Dyslipidemia |
| Interventions | DRUG: Bempedoic acid and/or its fixed-dose combination with ezetimibe |
| Sponsor | Daiichi Sankyo Europe, GmbH, a Daiichi Sankyo Company |
| Sex | ALL |
| Age | ADULT, OLDER_ADULT |
| Phases | |
| Enrollment | 5000 |
| Study Type | OBSERVATIONAL |
| Study Design | Observational Model: |Time Perspective: |
| Start Date | 15/01/2021 |
| Completion Date | 30/10/2026 |
| Locations | prof. Maurizio Averna, Medicina Interna e Dislipidemie Genetiche, Dir. Prof. Carlo Maria Barbagallo, A.O.U. Policlinico "P. Giaccone", Palermo, 90127, Italy| Casa di Cura Triolo Zancla Hospital, Palermo, 90133, Italy| |
| Study URL | https://clinicaltrials.gov/study/NCT04579367 |
| Title | Prospective Observational Study to Identify and Describe Predictive Factors for Thromboembolic Events in Patients With High-risk Polycythemia Vera |
| NCT Number | NCT05548062 CINC424BIT01 |
| Conditions | Intervention/treatment Polycythemia Vera |
| Interventions | Other: Hydroxyurea Other: Ruxolitinib |
| Sponsor/Collaborators | Novartis ( Novartis Pharmaceuticals ) |
| Gender | All |
| Age | 18 Years to 99 Years (Adult, Older Adult) |
| Phases | |
| Enrollment | 300 participants |
| Study Type | Observational |
| Study Designs | Cohort |
| Start Date | 02/03/2023 |
| Completion Date | 30/09/2026 |
| Locations | A.O.U. Policlinico P. Giaccone di Palermo, U.O.C. di Ematologia, Prof. Sergio Siragusa |
| URL | https://www.clinicaltrials.gov/ct2/show/NCT05548062 |
| Title | Non-Interventional Study of the Change in Joint Health in Adult Patients With Haemophilia A After Switching to Prophylaxis With Turoctocog Alfa Pegol (N8-GP) |
| NCT Number | NCT05621746 |
| NN7088-4928 | |
| Conditions | Intervention/treatment |
| Haemophilia A | |
| Drug: Esperoct | |
| Interventions | |
| Sponsor/Collaborators | Novo Nordisk A/S |
| Gender | Male |
| Age | 18 Years and older (Adult, Older Adult) |
| Phases | |
| Enrollment | 100 participants |
| Study Type | Observational |
| Study Designs | Cohort |
| Start Date | 23/11/2022 |
| Completion Date | 30/06/2026 |
| Locations | A.O.U. Policlinico P. Giaccone di Palermo, U.O.C. Ematologia, prof.ssa Mariasanta Napolitano |
| URL | https://www.clinicaltrials.gov/ct2/show/NCT05621746 |
| Title | Real-world Effectiveness and Treatment Patterns of Upadacitinib in Monotherapy or Used in Combination With Methotrexate in Active Psoriatic Arthritis Patients |
| NCT Number | NCT05616871 P22-897 |
| Conditions | Psoriatic Arthritis |
| Interventions | |
| Sponsor/Collaborators | AbbVie |
| Gender | All |
| Age | 18 Years and older (Adult, Older Adult) |
| Phases | |
| Enrollment | 450 participants |
| Study Type | Observational |
| Study Designs | Cohort |
| Start Date | 15/12/2022 |
| Completion Date | 14/06/2026 |
| Locations | A.O.U. Policlinico P. Giaccone di Palermo |
| URL | https://www.clinicaltrials.gov/ct2/show/NCT05616871 |
| Title | Quality Of Life On Elderly Patients With Low Grade Non-Hodgkin Lymphoma Treated With Immunotherapy Or Immunochemotherapy And/Or Radiotherapy: An Observational Prospective Study Of The Fondazione Italiana Linfomi |
| NCT Number | NCT05524298 |
| FIL_QoL-ELDIND | |
| Conditions | Low Grade Non-Hodgkin's Lymphoma, Adult |
| Interventions | |
| Sponsor/Collaborators | Fondazione Italiana Linfomi ONLUS |
| Gender | All |
| Age | 70 Years and older (Older Adult) |
| Phases | |
| Enrollment | 150 participants |
| Study Type | Observational |
| Study Designs | Cohort |
| Start Date | 01/09/2022 |
| Completion Date | 01/02/2026 |
| Locations | A.O.U. Policlinico P. Giaccone di Palermo, U.O.C. di Ematologia, Dott.ssa Salvatrice Mancuso |
| URL | https://www.clinicaltrials.gov/ct2/show/NCT05524298 |
| Study Title |
Study for Elderly (≥ 65 Years) Patients With Classical Hodgkin Lymphoma Undergoing CGA at Diagnosis Raccolta prospettica di dati di pazienti anziani (≥65 aa) con linfoma di Hodgkin di tipo classico sottoposti al momento della diagnosi a valutazione geriatrica multidimensionale (VGM) |
| NCT Number |
NCT03552003 Other IDs: FIL_ELDHL |
| Conditions | Classical Hodgkin Lymphoma |
| Interventions | Other: Treatment for clinical practise |
| Sponsor |
Fondazione Italiana Linfomi - ETS |
| Sex | ALL |
| Age | 65 Years and older (Older Adult) |
| Phases | |
| Enrollment | 400 |
| Study Type | Observational |
| Study Design | Observational Model : Cohort Time Perspective: Prospective Biospecimen Retention: Samples Without DNA Biospecimen Description: Mandatory:
Optional:
|
| Start Date | 10/08/2018 |
| Completion Date | 31/01/2026 |
| Locations | A.O. Univ. Policlinico "Paolo Giaccone", Ematologia, prof.ssa Salvatrice Mancuso |
| Study URL | https://clinicaltrials.gov/study/NCT03552003 |
