Dottorandi
Ascolta
|
Cycle |
PhD Student |
Nationality |
Research area |
Research interest |
| XXXVIII | Nicola Argentino | Italian | ||
| Sofia Casà | Italian | |||
| Filippo Di Lucia | Italian | |||
| Yasir Jehan | Pakistani | |||
| Salvatore La Tora | Italian | |||
| Giada Lo Galbo | Italian | |||
| Giuseppina Lo Mascolo | Italian | |||
| Silvia Torta | Italian | |||
| Marco Vaccaro | Italian | |||
| XXXVII | Benedetta Valeria Cannizzaro | Italian | Economics | Business Administration, Business Analytics, Innovation |
| Rita Fici | Italian | Statistics | Multivariate bayesian statistics, Computational statistics, High-dimensional data, Graphical models, Gaussian copula | |
| Emna Kanzari | Tunisian | Innovation Economics | Empirical analysis about renewable energy use, sustainable development analysis | |
| Giuliana La Mantia | Italian | Quantitative Methods for Social Sciences | Statistical assessment of energy poverty; Construction of composite indicators | |
| Ugo Lombardo | Italian | Applied Economics | Regional Economics, Tourism Data Analysis | |
| Antonio Pietro Maria Morreale | Italian | Mathematical and quantitative methods | Big Data Analytics, Network Analysis | |
| Maissa Obay | Tunisian | Innovation Economics | Regional innovation, ICTs socio-economic impacts | |
| Monica Palumberi | Italian | Mathematical and quantitative methods | Big Data Analytics, Network Analysis | |
| Francesco Ribaudo | Italian | Applied Microeconomics | Behavioural and Experimental Economics, Economic Crimes | |
| Francesco Salomone Marino | Italian | Applied Economics | Education, Social mobility | |
| Walter Spezzano | Italian | Tourism Marketing | Tourism Discourse, Destination Image | |
| Ludovica Venturella | Italian | Tourism Statistics | Microdata Analysis, Tourist Flows | |
| Khatereh Yarveisi | Iranian | Applied Macroeconomics | Resilience, Fiscal policy, Quantitative methods | |
| XXXVI | Daniele Cuntrera | Italian | Statistics | Biostatistics, Survival analysis |
| Vincenzo Falco | Italian | Statistics | Social statistics, Event-history analysis | |
| Francesco Frangiamore | Italian | Applied Macroeconomics | Empirical analysis of SME's access to finance | |
| Debora Gambina | Italian | Economic Policy | Implementation and evaluation of public policies | |
| Debora Insolda | Italian | Economics, Statistics | Spatial economic data analysis, Methods in regional science | |
| Cristina Leone | Italian | Business Management | Corporate sustainability, Supply chain traceability | |
| Vincenzo Martorana | Italian | Mathematical and Quantitative Methods | Numerical analysis, Complex systems | |
| Claudio Rubino |
Italian |
Statistics | Bayesian inference, Spatio-temporal models | |
| Nadia Shakoor | Pakistani | Economics | Empirical analysis about climate change | |
| XXXV | Alessandro Albano | Italian | Statistics | Social statistics, Ranking data |
| Salvatore Battaglia | Italian | Statistics | Multistate models | |
| Nicoletta D'Angelo | Italian | Statistics | Statistical Methods, Spatio-temporal point processes | |
| Andrea Priulla | Italian | Statistics | Biostatistics, Social statistics | |
| Moslem Rashidi | Iranian | Econometrics | Applied econometrics, microeconometrics | |
| Valeria Resuttana | Italian | Applied Economics | Health economics, Economics of innovation | |
| Andrea Simonetti | Italian | Mathematical and quantitative methods | Big data analytics, Network analysis | |
| Furio Urso | Italian | Statistics | Business analytics, Graphical models | |
| XXXIV | Rodolfo Damiano | Italian | Financial Economics | Financial accounting, Corporate governance |
| Caterina Sciortino | Italian | Economics | Economic and Tourist Data Analysis, Behavioral Economics |
