Dottorandi
Ascolta
|
PhD Student |
Nationality |
Cycle |
Research area |
Research interest |
| Benedetta Valeria Cannizzaro | Italian | XXXVII | Economics | Business Administration, Business Analytics, Innovation |
| Rita Fici | Italian | XXXVII | Statistics | Multivariate bayesian statistics, Computational statistics, High-dimensional data, Graphical models, Gaussian copula |
| Emna Kanzari | Tunisian | XXXVII | Innovation Economics | Empirical analysis about renewable energy use, sustainable development analysis |
| Giuliana La Mantia | Italian | XXXVII | Quantitative Methods for Social Sciences | Statistical assessment of energy poverty; Construction of composite indicators |
| Ugo Lombardo | Italian | XXXVII | Applied Economics | Regional Economics, Tourism Data Analysis |
| Antonio Pietro Maria Morreale | Italian | XXXVII | Mathematical and quantitative methods | Big Data Analytics, Network Analysis |
| Maissa Obay | Tunisian | XXXVII | Innovation Economics | Regional innovation, ICTs socio-economic impacts |
| Monica Palumberi | Italian | XXXVII | Mathematical and quantitative methods | Big Data Analytics, Network Analysis |
| Francesco Ribaudo | Italian | XXXVII | Applied Microeconomics | Behavioural and Experimental Economics, Economic Crimes |
| Francesco Salomone Marino | Italian | XXXVII | Applied Economics | Education, Social mobility |
| Walter Spezzano | Italian | XXXVII | Tourism Marketing | Tourism Discourse, Destination Image |
| Ludovica Venturella | Italian | XXXVII | Tourism Statistics | Microdata Analysis, Tourist Flows |
| Khatereh Yarveisi | Iranian | XXXVII | Applied Macroeconomics | Resilience, Fiscal policy, Quantitative methods |
| Daniele Cuntrera | Italian | XXXVI | Statistics | Biostatistics, Survival analysis |
| Vincenzo Falco | Italian | XXXVI | Statistics | Social statistics, Event-history analysis |
| Francesco Frangiamore | Italian | XXXVI | Applied Macroeconomics | Empirical analysis of SME's access to finance |
| Debora Gambina | Italian | XXXVI | Economic Policy | Implementation and evaluation of public policies |
| Debora Insolda | Italian | XXXVI | Economics, Statistics | Spatial economic data analysis, Methods in regional science |
| Cristina Leone | Italian | XXXVI | Business Management | Corporate sustainability, Supply chain traceability |
| Vincenzo Martorana | Italian | XXXVI | Mathematical and Quantitative Methods | Numerical analysis, Complex systems |
| Claudio Rubino |
Italian |
XXXVI | Statistics | Bayesian inference, Spatio-temporal models |
| Nadia Shakoor | Pakistani | XXXVI | Economics | Empirical analysis about climate change |
| Alessandro Albano | Italian | XXXV | Statistics | Social statistics, Ranking data |
| Salvatore Battaglia | Italian | XXXV | Statistics | Multistate models |
| Nicoletta D'Angelo | Italian | XXXV | Statistics | Statistical Methods, Spatio-temporal point processes |
| Andrea Priulla | Italian | XXXV | Statistics | Biostatistics, Social statistics |
| Moslem Rashidi | Iranian | XXXV | Econometrics | Applied econometrics, microeconometrics |
| Valeria Resuttana | Italian | XXXV | Applied Economics | Health economics, Economics of innovation |
| Andrea Simonetti | Italian | XXXV | Mathematical and quantitative methods | Big data analytics, Network analysis |
| Furio Urso | Italian | XXXV | Statistics | Business analytics, Graphical models |
| Rodolfo Damiano | Italian | XXXIV | Financial Economics | Financial accounting, Corporate governance |
| Caterina Sciortino | Italian | XXXIV | Economics | Economic and Tourist Data Analysis, Behavioral Economics |
